Try Spachus Professional

Discover and secure your perfect property at a reduced price




Live Market Performance Score

Above average performance (0 > 29)
Average performance (30 > 59)
Below average performance (60 > 100)

Sold Difference Index
#1 Adelaide $37,000 2
#2 Warragul ($10,000) 5
#3 Toowoomba $30,000 5
#4 Bundaberg $31,000 8
#5 Mackay $21,000 8
#6 Townsville $27,000 8
#7 Sunshine Coast ($5,000) 10
#8 Newcastle $7,000 10
#9 Central Coast $0 10
#10 Albury $0 12
#11 Cairns $12,000 12
#12 Gold Coast ($10,000) 12
#13 Rockhampton $41,000 12
#14 Hervey Bay ($14,000) 15
#15 Sydney ($5,000) 16
#16 Wollongong $5,000 20
#17 Launceston $11,000 20
#18 Darwin $2,000 22
#19 Canberra $5,000 22
#20 Hobart $25,000 25
#21 Northern Rivers $0 30
#22 Melbourne ($18,000) 42
#23 Bendigo ($9,500) 45
#24 Ballarat ($10,000) 47
#25 Coffs Harbour ($39,000) 58
#26 Geelong ($30,000) 60

Calculated by four key criteria:
1. Median difference in listing price to sold price (3 months)    2. Median percentage under listing price    3. Listing price increases vs decreases    4. Number of listings this month vs last month


Search Image

Property Price Tracker, Market Trends and Insights for Australia


We track property prices from the original listing to sold price across all major cities of Australia. We also have visual property dashboards and maps to focus on your suburb or city.





Sign up to Spachus free and track your property


Sign up to Spachus free and track your property