
Above average performance (0 > 29)
Average performance (30 > 59)
Below average performance (60 > 100)
Sold Difference | Index | ||
#1 | Mackay | ($10,000) | 18 |
#2 | Canberra | ($5,000) | 22 |
#3 | Brisbane | ($5,000) | 29 |
#4 | Adelaide | $15,000 | 30 |
#5 | Perth | $11,000 | 33 |
#6 | Townsville | $15,000 | 33 |
#7 | Toowoomba | $11,000 | 33 |
#8 | Rockhampton | $15,000 | 35 |
#9 | Cairns | $0 | 37 |
#10 | Gold Coast | $1,000 | 38 |
#11 | Sunshine Coast | ($9,000) | 39 |
#12 | Bundaberg | $0 | 42 |
#13 | Hervey Bay | ($9,000) | 45 |
#14 | Hobart | $6,000 | 47 |
#15 | Sydney | ($15,000) | 50 |
#16 | Melbourne | ($30,000) | 51 |
#17 | Launceston | ($15,000) | 53 |
#18 | Darwin | ($10,000) | 60 |
#19 | Newcastle | ($20,000) | 62 |
#20 | Central Coast | ($29,000) | 65 |
#21 | Coffs Harbour | ($36,500) | 66 |
#22 | Ballarat | ($35,000) | 68 |
#23 | Wollongong | ($25,000) | 70 |
#24 | Bendigo | ($30,000) | 70 |
#25 | Albury | ($15,000) | 71 |
#26 | Northern Rivers | ($39,000) | 73 |
#27 | Northern Rivers | ($15,000) | 8 |
Calculated by four key criteria:
1. Median difference in listing price to sold price (3 months)
2. Median percentage under listing price
3. Listing price increases vs decreases
4. Number of listings this month vs last month