
Above average performance (0 > 29)
Average performance (30 > 59)
Below average performance (60 > 100)
Sold Difference | Index | ||
#1 | Canberra | $0 | 27 |
#2 | Brisbane | ($5,000) | 29 |
#3 | Adelaide | $5,000 | 29 |
#4 | Perth | $1,000 | 30 |
#5 | Toowoomba | $17,000 | 33 |
#6 | Townsville | $11,000 | 35 |
#7 | Rockhampton | $10,000 | 37 |
#8 | Cairns | $0 | 40 |
#9 | Launceston | $2,500 | 42 |
#10 | Sunshine Coast | ($10,000) | 44 |
#11 | Hervey Bay | ($1,000) | 45 |
#12 | Gold Coast | ($3,000) | 45 |
#13 | Bundaberg | $15,000 | 49 |
#14 | Mackay | ($3,000) | 55 |
#15 | Hobart | $0 | 55 |
#16 | Sydney | ($20,000) | 55 |
#17 | Coffs Harbour | ($25,000) | 59 |
#18 | Newcastle | ($25,000) | 62 |
#19 | Central Coast | ($15,000) | 65 |
#20 | Darwin | ($10,000) | 66 |
#21 | Bendigo | ($30,000) | 67 |
#22 | Wollongong | ($29,950) | 69 |
#23 | Ballarat | ($41,000) | 70 |
#24 | Albury | ($15,000) | 71 |
#25 | Melbourne | ($25,000) | 73 |
#26 | Northern Rivers | ($30,000) | 75 |
#27 | Geelong | ($39,000) | 86 |
Calculated by four key criteria:
1. Median difference in listing price to sold price (3 months)
2. Median percentage under listing price
3. Listing price increases vs decreases
4. Number of listings this month vs last month