Try Spachus Professional

Discover and secure your perfect property at a reduced price




Live Market Performance Score

Above average performance (0 > 29)
Average performance (30 > 59)
Below average performance (60 > 100)

Sold Difference Index
#1 Brisbane $5,000 2
#2 Adelaide $15,000 2
#3 Gold Coast $15,000 4
#4 Perth $25,000 8
#5 Townsville ($3,500) 8
#6 Warragul ($15,000) 8
#7 Toowoomba $24,300 8
#8 Mackay $18,000 10
#9 Rockhampton $21,653 10
#10 Cairns $20,500 10
#11 Sunshine Coast ($10,000) 17
#12 Bundaberg $16,000 17
#13 Canberra $3,000 18
#14 Hervey Bay $1,000 22
#15 Launceston $5,000 22
#16 Newcastle $0 22
#17 Hobart ($8,000) 34
#18 Central Coast ($30,000) 35
#19 Darwin ($15,000) 35
#20 Wollongong ($40,000) 47
#21 Northern Rivers ($35,000) 48
#22 Sydney ($25,000) 49
#23 Albury ($9,000) 52
#24 Bendigo ($20,000) 57
#25 Melbourne ($25,000) 69
#26 Coffs Harbour ($59,000) 70
#27 Geelong ($40,000) 70
#28 Ballarat ($40,000) 70

Calculated by four key criteria:
1. Median difference in listing price to sold price (3 months)    2. Median percentage under listing price    3. Listing price increases vs decreases    4. Number of listings this month vs last month


Search Image

Property Price Tracker, Market Trends and Insights for Australia


We track property prices from the original listing to sold price across all major cities of Australia. We also have visual property dashboards and maps to focus on your suburb or city.





Sign up to Spachus free and track your property


Sign up to Spachus free and track your property