18 Country Coolum Drive, Yandina Creek QLD 4561 4 3 5 Listed: $1,550,000 Sold: $1,480,000 (-4.5%) Sold by private treaty 4 Apr 2025
29 Auburn Court, Yandina Creek QLD 4561 5 2 2 Listed: $1,500,000 Sold: $1,490,000 (-0.7%) Sold by private treaty 28 Mar 2025
18 Whistler Ridge Drive, Yandina Creek QLD 4561 4 3 5 Listed: $1,000,000 Sold: $1,460,000 (46.0%) Sold by private treaty 1 Jul 2024
2527 Cania Place, Yandina Creek QLD 4561 5 3 4 Listed: $3,000,000 Sold: $3,050,000 (1.7%) Sold by private treaty 12 Jun 2024
47 Whistler Ridge Drive, Yandina Creek QLD 4561 5 3 2 Listed: $1,600,000 Sold: $1,565,000 (-2.2%) Sold by private treaty 7 Feb 2024
34 Whistler Ridge Drive, Yandina Creek QLD 4561 4 2 2 Listed: $1,500,000 Sold: $1,500,000 (0.0%) Sold by private treaty 6 Jan 2024
25 Nature Close, Yandina Creek QLD 4561 4 2 4 Listed: $1,150,000 Sold: $1,075,000 (-6.5%) Sold by private treaty 7 Dec 2023
138 Whistler Ridge Drive, Yandina Creek QLD 4561 4 2 2 Listed: $1,500,000 Sold: $1,475,000 (-1.7%) Sold by private treaty 12 Oct 2023
20 Auburn Court, Yandina Creek 4 3 4 Listed: $1,500,000 Sold: $1,380,000 (-8.0%) Sold by private treaty 17 Aug 2023
58-60 Leichhardt Drive, Yandina Creek 3 2 4 Listed: $1,100,000 Sold: $1,050,000 (-4.5%) Sold by private treaty 19 Jun 2023
10 Nature Close, Yandina Creek 4 2 2 Listed: $1,100,000 Sold: $945,000 (-14.1%) Sold by private treaty 9 Mar 2023
801- 845 Yandina- Coolum Road, Yandina Creek Listed: $2,500,000 Sold: $2,300,000 (-8.0%) Sold by private treaty 7 Mar 2023