6/56 North Street, Mount Lofty QLD 4350 2 1 1 Listed: $365,000 Sold: $395,000 (8.2%) Sold by private treaty 10 Jun 2025
21 Benjamin Street, Mount Lofty QLD 4350 6 3 2 Listed: $1,049,000 Sold: $1,001,700 (-4.5%) Sold by private treaty 13 May 2025
15 Piccadilly Court, Mount Lofty QLD 4350 5 3 6 Listed: $1,800,000 Sold: $1,400,000 (-22.2%) Sold by private treaty 7 May 2025
26 Curzon Street, Mount Lofty QLD 4350 4 2 2 Listed: $1,450,000 Sold: $1,400,000 (-3.4%) Sold by private treaty 6 May 2025
63 Mary Street, Mount Lofty QLD 4350 2 1 2 Listed: $749,000 Sold: $720,000 (-3.9%) Sold by private treaty 28 Apr 2025
2 Alfred St, Mount Lofty QLD 4350 3 2 2 Listed: $749,000 Sold: $750,000 (0.1%) Sold by private treaty 7 Apr 2025
50 Mackenzie Street, Mount Lofty QLD 4350 4 3 4 Listed: $1,099,000 Sold: $1,500,000 (36.5%) Sold by private treaty 3 Apr 2025
5 Stonehaven Street, Mount Lofty QLD 4350 4 2 2 Listed: $1,650,000 Sold: $1,600,000 (-3.0%) Sold by private treaty 27 Mar 2025
60 Mary Street, Mount Lofty QLD 4350 4 3 2 Listed: Sold: $1,350,000 (%) Sold by private treaty 25 Mar 2025
7/56 North Street, Mount Lofty QLD 4350 2 1 1 Listed: $349,000 Sold: $365,999 (4.9%) Sold by private treaty 14 Mar 2025
25 Mary Street, Mount Lofty QLD 4350 4 2 4 Listed: $1,200,000 Sold: $1,277,500 (6.5%) Sold by private treaty 13 Mar 2025
5 Beatty Street, Mount Lofty QLD 4350 4 2 2 Listed: $1,850,000 Sold: $1,705,000 (-7.8%) Sold by private treaty 12 Mar 2025